Station Data[right-click and "save as ..." to download data]
03/10/10 7:09a
The barometer is at 29.990 in and Rising Slowly. Local sunrise and sunset are at 6:22a and 6:04p.
Increasing clouds with little temperature change.
| Current | Low | High | |
| Temperature | 30.4° F | 29.6° F at 6:35a | 34.8° F at 12:00a |
| Humidity | 93 % | 84 % at 12:00a | 93 % at 6:45a |
| Dewpoint | 28.6° F | 28.0° F at 3:04a | 31.0° F at 12:11a |
| Wind | WNW at 0.0 mph | 0.0 mph at ---- | |
| Barometer | 29.990 in Rising Slowly | 29.947 in at 3:55a | 29.990 in at 7:09a |
| THW Index | 30.3° F | ||
| Heat Index | 30.3° F | 35.0° F at 12:00a | |
| Wind Chill | 30.4° F | 30.0° F at 4:14a | |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at ---- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.11 in | ||
| Yearly Rain | 3.68 in |
- Summary Reports
- Archives




