Station Data[right-click and "save as ..." to download data]
09/06/10 7:29p
The barometer is at 30.144 in and Steady. Local sunrise and sunset are at 6:36a and 7:26p.
Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Current | Low | High | |
| Temperature | 72.7° F | 47.6° F at 6:49a | 80.0° F at 4:21p |
| Humidity | 70 % | 45 % at 12:01p | 100 % at 8:46a |
| Dewpoint | 62.3° F | 47.0° F at 5:08a | 63.0° F at 5:29p |
| Wind | ESE at 0.0 mph | 6.0 mph at 2:21p | |
| Barometer | 30.144 in Steady | 30.097 in at 12:14a | 30.221 in at 9:46a |
| THW Index | 73.7° F | ||
| Heat Index | 73.7° F | 80.0° F at 2:11p | |
| Wind Chill | 72.7° F | 48.0° F at 5:08a | |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at ---- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.00 in | ||
| Yearly Rain | 26.50 in |
- Summary Reports
- Archives




