Station Data[right-click and "save as ..." to download data]
02/07/12 11:49a
The barometer is at 30.106 in and Steady. Local sunrise and sunset are at 7:06a and 5:29p.
Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Current | Low | High | |
| Temperature | 46.7° F | 26.0° F at 6:17a | 46.7° F at 11:47a |
| Humidity | 58 % | 58 % at 11:35a | 94 % at 6:44a |
| Dewpoint | 32.7° F | 24.0° F at 4:19a | 34.0° F at 11:11a |
| Wind | NNW at 1.0 mph | 11.0 mph at 9:44a | |
| Barometer | 30.106 in Steady | 30.009 in at 1:25a | 30.126 in at 10:32a |
| THW Index | 45.1° F | ||
| Heat Index | 45.8° F | 46.0° F at 11:33a | |
| Wind Chill | 46.0° F | 26.0° F at 5:05a | |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at ---- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.02 in | ||
| Yearly Rain | 2.73 in |
- Summary Reports
- Archives




